ISO 4032 Nuts
Browse all available variants below and request a quote with your required dimensions, material and coating.
Available Variants
Quote These Variants| Article | Diameter (mm) | Length (mm) | Material | Coating | Grade | Stock | Qty | MOQ (pcs) | Price (USD) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Make to Order | Details | |||||||||
| Make to Order | Details | |||||||||
| Make to Order | Details | |||||||||
| Make to Order | Details | |||||||||
| 1.7 | 4 | Make to Order | Details | |||||||
| 2 | 4.5 | Make to Order | Details | |||||||
| 2 | 5.5 | Make to Order | Details | |||||||
| 2.2 | 9 | Make to Order | Details | |||||||
| 3 | 25 | Make to Order | Details | |||||||
| DWS-3525-BPH | 3.5 | 25 | Black Phosphate Coated | Drywall Grade | In Stock | Details | ||||
| ART-GALV-35X12 | 5.49 | 35 | Galvanized Steel | Zinc Plated (Hot-Dip Galvanized) | Class 4.8 | Make to Order | Details | |||
| 6.0 | Make to Order | Details | ||||||||
| 6.0 | 10.0 | Make to Order | Details | |||||||
| ART-GZINC-35X14 | 6.3 | 35 | Carbon Steel | Zinc Plated (Gold Chromate) | Class 4.8 | Make to Order | Details | |||
| ART-GZINC-35X14-BULK | 6.3 | 35 | Carbon Steel | Zinc Plated (Gold Chromate) | Class 4.8 | Make to Order | Details | |||
| 10.0 | 10.0 | Details | ||||||||
| 10.0 | 12.0 | Details | ||||||||
| 10.0 | 100.0 | Details | ||||||||
| 10.0 | 110.0 | Details | ||||||||
| 10.0 | 120.0 | Details | ||||||||
| 10.0 | 130.0 | Details | ||||||||
| 10.0 | 140.0 | Details | ||||||||
| 10.0 | 150.0 | Details | ||||||||
| 20.0 | 45.0 | Make to Order | Details |
Related Standards
Request Quote for This Product Family
Get quotes for all Nuts products with ISO 4032 standard. Fast response from verified suppliers.
Showing 264 products