ISO 4032 Nuts
Browse all available variants below and request a quote with your required dimensions, material and coating.
Available Variants
Quote These Variants| Article | Diameter (mm) | Length (mm) | Material | Coating | Grade | Stock | Qty | MOQ (pcs) | Price (USD) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Make to Order | Details | |||||||||
| Make to Order | Details | |||||||||
| 1.7 | 4 | Make to Order | Details | |||||||
| 2 | 4.5 | Make to Order | Details | |||||||
| 2 | 5.5 | Make to Order | Details | |||||||
| 2.2 | 9 | Make to Order | Details | |||||||
| ART-GALV-35X12 | 5.49 | 35 | Galvanized Steel | Zinc Plated (Hot-Dip Galvanized) | Class 4.8 | Make to Order | Details | |||
| 6.0 | Make to Order | Details | ||||||||
| ART-GZINC-35X14 | 6.3 | 35 | Carbon Steel | Zinc Plated (Gold Chromate) | Class 4.8 | Make to Order | Details | |||
| ART-GZINC-35X14-BULK | 6.3 | 35 | Carbon Steel | Zinc Plated (Gold Chromate) | Class 4.8 | Make to Order | Details | |||
| 8.0 | Details | |||||||||
| 8.0 | 65.0 | Details | ||||||||
| 8.0 | 70.0 | Details | ||||||||
| 8.0 | 75.0 | Details | ||||||||
| 8.0 | 80.0 | Details | ||||||||
| 8.0 | 90.0 | Details | ||||||||
| 10.0 | Details | |||||||||
| 12.0 | Details | |||||||||
| 14.0 | Details | |||||||||
| 16.0 | Details | |||||||||
| 18.0 | Details | |||||||||
| 20.0 | Details | |||||||||
| 22.0 | Details | |||||||||
| 24.0 | Details |
Related Standards
Request Quote for This Product Family
Get quotes for all Nuts products with ISO 4032 standard. Fast response from verified suppliers.
Showing 264 products