Available Variants
Quote Variants| Article No | Diameter | Length | Material | Coating | Grade | Stock | Qty | MOQ | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | Details | |||||||||
| ART-DIN934-M8 | 8 | Steel | Zinc Plated | 8 | Make to Order | Details | ||||
| 8.0 | Details | |||||||||
| ART-DIN934-M10 | 10 | Steel | Zinc Plated | 8 | Make to Order | Details | ||||
| 10.0 | Details | |||||||||
| 10.0 | Details | |||||||||
| NUT-DIN934-CL6-M12 | 12 | Alloy Steel | Uncoated | Class 6 | Make to Order | Details | ||||
| 12.0 | Details | |||||||||
| 12.0 | Details | |||||||||
| NUT-DIN934-CL6-M14 | 14 | Alloy Steel | Uncoated | Class 6 | Make to Order | Details | ||||
| 14.0 | Details | |||||||||
| 14.0 | Details | |||||||||
| 16.0 | Details | |||||||||
| 16.0 | Details | |||||||||
| 18.0 | Make to Order | Details | ||||||||
| 18.0 | Details | |||||||||
| 20.0 | Make to Order | Details | ||||||||
| 20.0 | Details | |||||||||
| 22.0 | Make to Order | Details | ||||||||
| 22.0 | Details | |||||||||
| 24.0 | Make to Order | Details | ||||||||
| 24.0 | Details | |||||||||
| 27.0 | Make to Order | Details | ||||||||
| 30.0 | Make to Order | Details |
Related Standards
Showing 43 products
- 1
- 2