Available Variants
Quote Variants| Article No | Diameter | Length | Material | Coating | Grade | Stock | Qty | MOQ | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14.0 | 75.0 | Details | ||||||||
| 14.0 | 80.0 | Details | ||||||||
| 14.0 | 90.0 | Details | ||||||||
| 16.0 | 16.0 | Details | ||||||||
| 16.0 | 20.0 | Details | ||||||||
| 16.0 | 25.0 | Details | ||||||||
| 16.0 | 30.0 | Details | ||||||||
| 16.0 | 35.0 | Details | ||||||||
| 16.0 | 40.0 | Details | ||||||||
| 16.0 | 45.0 | Details | ||||||||
| 16.0 | 50.0 | Details | ||||||||
| 16.0 | 55.0 | Details | ||||||||
| 16.0 | 60.0 | Details | ||||||||
| 16.0 | 65.0 | Details | ||||||||
| 16.0 | 70.0 | Details | ||||||||
| 16.0 | 100.0 | Details | ||||||||
| 16.0 | 110.0 | Details | ||||||||
| 16.0 | 120.0 | Details | ||||||||
| 16.0 | 130.0 | Details | ||||||||
| 16.0 | 140.0 | Details | ||||||||
| 16.0 | 150.0 | Details | ||||||||
| 16.0 | 160.0 | Details | ||||||||
| 16.0 | 180.0 | Details | ||||||||
| 16.0 | 200.0 | Details |
Showing 297 products