Available Variants
Quote Variants| Article No | Diameter | Length | Material | Coating | Grade | Stock | Qty | MOQ | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| Make to Order | Details | |||||||||
| Make to Order | Details | |||||||||
| Make to Order | Details | |||||||||
| 6.0 | Make to Order | Details | ||||||||
| ART-GZINC-35X14 | 6.3 | 35 | Carbon Steel | Zinc Plated (Gold Chromate) | Class 4.8 | Make to Order | Details | |||
| ART-GZINC-35X14-BULK | 6.3 | 35 | Carbon Steel | Zinc Plated (Gold Chromate) | Class 4.8 | Make to Order | Details | |||
| 8.0 | Make to Order | Details | ||||||||
| ART-DIN9021-M8 | 8 | Steel | Zinc Plated | Make to Order | Details | |||||
| 10.0 | Make to Order | Details | ||||||||
| ART-DIN9021-M10 | 10 | Steel | Zinc Plated | Make to Order | Details | |||||
| 12.0 | Make to Order | Details | ||||||||
| 14.0 | Make to Order | Details | ||||||||
| 16.0 | Make to Order | Details | ||||||||
| 18.0 | Make to Order | Details | ||||||||
| 20.0 | Make to Order | Details | ||||||||
| 22.0 | Make to Order | Details | ||||||||
| 24.0 | Make to Order | Details | ||||||||
| 27.0 | Make to Order | Details | ||||||||
| 30.0 | Make to Order | Details |
Showing 43 products
- 1
- 2